The Mayor is still living in his own reality. Perhaps he needs to go another round with the Governator. A letter from mayor Greg Nickles
Oh boy, an earthquake! Let's see if we can find a crack...and 5 billion to play with.
What's causing the politicians to salivate?
Below is a summary of the bi-annual inspections and their findings since 2001.
A rational person might ask what the fuss is all about.
| Date | Results |
| 10/2006 | Analysis of the Alaskan Way Viaduct inspection results indicate a small amount of settlement has occurred on the viaduct. An area that WSDOT has been monitoring has settled an additional 1/4 of an inch. This area has settled a total of 4 3/4 inches since we began measuring in 2001. |
| 3/2006 | Analysis of the Alaskan Way Viaduct inspection results indicate a small amount of settlement has occurred on the viaduct. An area that WSDOT has been monitoring has settled an additional 3/8 of an inch. This area has settled a total of 4 1/2 inches since we began measuring in 2001. |
| 10/2005 | Analysis of the Alaskan Way Viaduct inspection results from October indicate that no new settlement has occurred on the viaduct. A crack that WSDOT has been monitoring has grown from 4 mm to 7 mm. WSDOT engineers repaired the crack in November 2005. |
| 3/2005 | Two columns across from Colman Ferry Terminal between Columbia Street and Yesler Way settled 0.25 inches. |
| 9/ 2004 | No measurable settlement. |
| 3/2004 | No measurable settlement across from Colman Ferry Terminal. Very minimal settlement in south sections (near Washington Street). |
| 10/2003 | Viaduct section across from Colman Ferry Terminal settles an additional 1.0-1.2 inches (east and west sides) since March 2003 inspection. Continued minimal settlement in south viaduct sections (near Washington Street). |
| 3/2003 | Crews discover viaduct section across from Colman Ferry Terminal has settled 0.5 inches on the east side and 2.0 inches on the west side since last inspection. Continued minimal settlement in south viaduct sections (near Washington Street). |
| 11/2002 | Crews discover viaduct section across from Colman Ferry Terminal has settled 0.5 inches on the east side and 1.2 inches on west side. Minimal settlement—fractions of an inch, found in south viaduct sections (near Washington Street). |
| 4/2001 | WSDOT makes $3.5 million in post-Nisqually earthquake repairs. |
Washington State DOT Viaduct Project's Website
The State DOT has created a site with minimal propaganda.
Seattle Mayor Greg Nickles has been wearing his Flip Flops:
No Tunnel Alliance
I think these guys are serious.
No Big Dig
These folks were accompanied by Neil Twelker a word-renown engineer who worked on many area projects including the Chief Joseph Dam, I-90 Mount Baker Tunnel, the Elliot Bay Grain Terminal, and the Magnolia Bridge Retaining Wall. The politicians love to slam these guys, so they must be right.
Tom Veatch Thinks People Want Roads That Go Places - Is He Right?
http://www.tomveatch.com/Viaduct.html
Mayor Nickles' Tunnel Propaganda Website
http://www.seattle.gov/mayor/issues/viaduct
Yes, complaints have been raised about the misuse of public funds.